Cooperative Bank of Oromia (COOP) Exchange Rates
Last Updated On: Sep 15, 2021
Currency | Cash | Transaction | ||
Buying | Selling | Buying | Selling | |
USD - US Dollar | 45.808 | 46.7242 | 45.808 | 46.7242 |
GBP - Pound Sterling | 60.6415 | 61.8543 | 63.499 | 64.769 |
EUR - Euro | 54.058 | 55.1392 | 54.058 | 55.1392 |
SAR - Saudi Riyal | 11.0527 | 11.2738 | 12.2129 | 12.4572 |
AED - Arab Emirates Dirham | 11.2853 | 11.511 | 12.4699 | 12.7193 |
Selected Items from Engocha Marketplace
-
-
-
Asus ROG Strix G16 (2023) 16-inch ROG Nebula Display16.0″ WUXGA 165 Hz IPS + G-Sync Dolb210,000 ETBAddis Ababa
-