Cooperative Bank of Oromia (COOP) Exchange Rates
Last Updated On: Sep 15, 2021
Currency | Cash | Transaction | ||
Buying | Selling | Buying | Selling | |
USD - US Dollar | 45.808 | 46.7242 | 45.808 | 46.7242 |
GBP - Pound Sterling | 60.6415 | 61.8543 | 63.499 | 64.769 |
EUR - Euro | 54.058 | 55.1392 | 54.058 | 55.1392 |
SAR - Saudi Riyal | 11.0527 | 11.2738 | 12.2129 | 12.4572 |
AED - Arab Emirates Dirham | 11.2853 | 11.511 | 12.4699 | 12.7193 |
Selected Items from Engocha Marketplace
-
-
Temer Real Estate for sales at Piasa, 4kilo, Sarbet, Ayat, Sumale tera, Haile garment3,622,500 ETBAddis Ababa
-
-
Product Name -HP All-in-One 27-All-in-One PC️Memory-8 GB DDR4-3200 MHz RAM (1 x 8 GB)️Int275,000 ETBAddis Ababa