Private Insurance companies in Ethiopia have reported their gross and net profits, earning per share and other key financial performance indicators for the 2021 / 2020 G.C (2013 E.C) budget year which ended on June 2021 G.C (ሰኔ 2013). We have compiled the insurance companies’ Assets, paid up capital, Gross Premiums, Gross Profit, Net Profit and EPS from their annual financial report for the stated year below.
Company | Assets | Paid-up Capital | Gross Premiums | Gross Profit | Net Profit | Earning per Share (EPS) | Reference |
---|---|---|---|---|---|---|---|
Awash Insurance | 3.5 bln | 754.88 mln | 1.2 bln | 281.7 mln | 270.1 mln | 357.8 (178.90 for 500 birr per share) (RoI = 36%) | |
Ethiopian Re-Insurance | 2.28 bln bln | 846.6 mln | 1.14 bln | 220.6 mln | 194.9 mln | ||
Nib Insurance | 1.95 bln | 495.8 mln | 568 mln | 166.8 mln | 148.2 mln | 298 (149 for 500 birr per share) | |
Nyala Insurance | 2.44 bln | 599.9 mln | 678 mln | 194 mln | 171 mln | 303 | |
United Insurance | 1.81 bln | 473.4 mln | 731.3 mln | 169 mln | 145.1 mln | 315.5 | |
Nile Insurance | 1.97 bln | 500 mln | 547.3 mln | 158.1 mln | 134.1 mln | 279 | |
Abay Insurance | 1.05 bln | 280.5 mln | 334.8 mln | 78.9 mln | 67.7 mln | 250 (0.25) | |
Oromia Insurance | 1.9 bln | 500 mln | 571 mln | 140.9 mln | 127 mln | 290 (0.29) | |
Lion Insurance | 978.7 mln | 166.2 mln | 398.2 mln | 59.1 mln | 57 mln | 361.6 (9.04 – Each share worth 25 birr) | |
National Insurance (NICE) | 613.2 mln | 139.3 | 303.8 mln | 62 mln | 59.7 mln | 493 | |
Africa Insurance | – | – | – | – | – | – | |
Global Insurance | 495.2 mln | 175.8 mln | 146.2 mln | 46.8 mln | 40.4 mln | 125 | |
Tsehay Insurance | 1.04 bln | 253 mln | 426.4 mln | 42.7 mln | 42.7 mln | 180 (18%) | |
Berhan Insurance | 562.9 mln | 160.3 mln | 156.7 mln | 45.6 mln | 42.2 mln | 280 (28%) | |
Bunna Insurance | 768.1 mln | 173.5 mln | 335.1 mln | 36.2 mln | 34.6 mln | 191.7 (19.17%) | |
Zemen Insurance | 175.85 mln | 131 mln | 22.84 mln | -3.6 mln | -3.6 mln | – | |
Ethio Life and General Insurance (ELiG) | 715.1 mln | 158.6 mln | 283.5 mln | 22.7 mln | 22.7 mln | 144.3 | |
Lucy Insurance | 449.7 mln | 135.4 mln | 145 mln | -28.6 mln | -28.6 mln | – |
Would you please let me know how to obtain the corporate governance, the diversity of the Board of Directors, and the financial statements for all insurance companies? The purpose of this request is only for research purposes.