Most Insurance companies in Ethiopia have reported their gross and net profits, earning per share and other key financial performance indicators for the 2022 / 2021 G.C (2014 E.C) budget year which ended on June 2022 G.C (ሰኔ 2014). We have compiled the insurance companies’ Assets, paid up capital, Gross Premiums, Gross Profit, Net Profit and EPS from their annual financial report for the stated year and presented it below. The following list is continually being updated and should be complete at the end of December since most insurance companies are obligated to report their financial performance on their annual shareholders assembly which is usually held between October and December of a given year.
Legend
– Not specified on the report
* Waiting for confirmed report
Company | Assets | Capital | Paid-up Capital | Gross Premiums | Net Claims | Gross Profit | Net Profit | Earning per Share per 1,000 (EPS) | Branches | Employees | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Awash Insurance | 4.1 bln | 1.2 bln | 1.76 bln | 350.3 mln | 333.9 mln | ||||||
Nib Insurance | 2.22 bln | 868.7 mln | 644.6 mln | 149.9 mln | 134.8 mln | 246 (123 for 500 birr per share) | |||||
Nyala Insurance | 3 bln | * | 830 mln | 909.4 mln | 263 mln | ||||||
United Insurance | 2.15 bln | 923.5 mln | 953.9 mln | 206.4 mln | 181.5 mln | 370.7 | |||||
Nile Insurance | * | * | * | * | * | * | |||||
Abay Insurance | 1.47 bln | 505.6 mln | 361.2 mln | 424 mln | 120.5 mln | 105 mln | 310 | ||||
Oromia Insurance | 2.55 bln | 971.8 bln | 680.74 mln | 823.2 mln | 239.8 mln | 198.5 mln | 350 | ||||
Lion Insurance | 1.32 bln | 334.4 mln | 436.4 mln | 65.9 mln | 61.3 mln | 340.8 (8.52 for 25 birr per share) | |||||
National Insurance (NICE) | 746.1 mln | 286.3 mln | 176 mln | 348.8 mln | 88.06 mln | 79.12 mln | 486 | ||||
Africa Insurance | * | * | * | * | * | * | |||||
Global Insurance | 586.3 mln | 285.13 mln | 162.6 mln | 55.1 mln | 47.3 mln | 290 (145 for 500 birr per share) | |||||
Tsehay Insurance | 1.31 bln | 376.7 mln | 291.3 mln | 584.9 mln | 56.5 mln | 52.5 mln | 180 | ||||
Berhan Insurance | 734.6 mln | 265.3 mln | 199.8 mln | 242.6 mln | 77.7 million | 53.5 mln | 50.4 mln | 260 | 25 | 201 | |
Bunna Insurance | 1.08 bln | 251.06 mln | 197.91 mln | 468.8 bln | 174.76 mln | 43.5 mln | 43.2 mln | 201.3 | 31 | 209 | |
Zemen Insurance | 250 mln | 153 mln | 78.2 mln | 2.53 mln | 2.53 mln | 93 | |||||
Ethio Life and General Insurance (ELiG) | 631.5 mln | 191.8 mln | 173.7 mln | 274.04 mln | 21.66 mln | 17.3 mln | * | ||||
Lucy Insurance | 526.63 | 159.5 mln | 141.5 mln | 185.8 mln | 39.08 mln | 39.08 mln | 75 |
most of the insurances have reported their annual profit, so update the rank.