The following list is continually being updated and should be complete at the end of January 2025 since most banks, insurance companies and other share companies are obligated to release their annual financial performance report between October and December of a given year.
Related: Foreign currency exchange rate from All Banks in Ethiopia
Bank | Assets | Total Capital | Paid-up Capital | Loans and Advances | Total Deposit | Income | Expense | Gross Profit | Profit before Tax | Profit after Tax | Earning per Share (EPS) | Foreign Currency Generated | Non Performing Loan (NPL) in % | Number of Shareholders | Number of Branches | Number of Employees | Number of Accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awash Bank | |||||||||||||||||
Dashen Bank | |||||||||||||||||
Abyssinia Bank | |||||||||||||||||
Cooperative Bank of Ethiopia | |||||||||||||||||
Nib International Bank | |||||||||||||||||
Zemen Bank | |||||||||||||||||
Hibret Bank | |||||||||||||||||
Oromia International Bank | |||||||||||||||||
Abay Bank | 66.4 bln | 9.3 bln | 6 bln | 41.6 bln | 52.6 bln | 8.3 bln | 6.4 bln | 1.94 bln | 1.94 bln | 1.5 bln | 280.62 | 4535 | 542 | 9475 | 3545 | ||
Bunna Bank | |||||||||||||||||
Berhan Bank | |||||||||||||||||
Wegagen Bank | |||||||||||||||||
Lion (Anbessa) International Bank | |||||||||||||||||
Addis International Bank | |||||||||||||||||
Enat Bank | |||||||||||||||||
Debub Global Bank | |||||||||||||||||
Amhara Bank | |||||||||||||||||
Hijira Bank | |||||||||||||||||
ZamZam Bank | |||||||||||||||||
Goh Betoch Bank | |||||||||||||||||
Siinqee Bank | |||||||||||||||||
Shabelle Bank | |||||||||||||||||
Ahadu Bank | |||||||||||||||||
Tsedey Bank | |||||||||||||||||
Gadaa Bank | |||||||||||||||||
Sidama Bank | |||||||||||||||||
Tsehay Bank | |||||||||||||||||
Rammis Bank | |||||||||||||||||
Omo Bank |
Legend
- [g] – Government owned
If you have reliable information, or if you believe we should improve the data, please let us know by writing your feedback on the comment box below or by sending us an email to [email protected]