We have compiled key information regarding Ethiopian private banks’ performance such as Assets, total and paid-up capital, total income and expense, gross and net profit, earning per share (EPS) which determines divided or return on equity (ROE), total loans and deposit, number of branches, employees and account holders and presented it below.
Bank | Assets | Total Capital | Paid-up Capital | Loans and Advances | Total Deposit | Income | Expense | Profit before Tax | Profit after Tax | Earning per Share (EPS) | Foreign Currency Generated | Non Performing Loan (NPL) in % | Number of Shareholders | Number of Branches | Number of Employees | Number of Accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awash Bank | 183.3 bln | 20.9 bln | 10.29 bln | 129.2 bln | 152 bln | 20.6 bln | 13.2 bln | 7.45 bln | 5.34 bln | 570 | 1.25 bln usd | 1.2 | 5,981 | 725 | 17,393 | – |
Abyssinia Bank | 149.4 bln | 14.2 bln | 8.3 bln | 111.5 bln | 122 bln | 16.72 bln | 12.1 bln | 4.6 bln | 3.2 bln | 568 (14.20 for 25 birr per share) | 674.64 bln usd | – | – | 748 | 9,677 | 7.5 mln |
Dashen Bank | 117 bln | 14.4 bln | 6.82 bln | 79.2 bln | 91.2 bln | 12.9 bln | 9.1 bln | 3.8 bln | 2.8 bln | 532 | 708 mln usd | – | – | 582 | 12,406 | 3.92 mln |
Cooperative Bank of Ethiopia | 114.61 bln | 11.31 bln | 7.73 bln | 84.26 bln | 96.77 bln | 12.05 bln | 9.21 bln | 2.84 bln | 2.04 bln | 342.4 | 438.28 mln usd | 2.03 | – | 593 | 6,547 | 8.99 mln |
Nib International Bank | 61.5 bln | 8.1 bln | 4.82 bln | 38.9 bln | 49.8 bln | 7 bln | 5.2 bln | 1.76 bln | 1.34 bln | 292 (146 for 500 birr per share) | — | – | – | 410 | 7,578 | 2.12 mln |
Zemen Bank | 35.1 bln | 6.3 ln | 3.65 bln | 21.1 bln | 26.9 bln | 4.1 bln | 2.1 bln | 2.01 bln | 1.47 bln | 455 | 502 mln usd | 1.51% | – | 80 | 1,325 | 138,769 |
Hibret Bank | 67.41 bln | 7.25 bln | 4.3 bln | 45.94 bln | 53.8 bln | 8.1 bln | 6.22 bln | 1.88 bln | 1.09 bln | 264.7 (26.47 for 100 br per share) | – | – | – | 423 | 7,659 | |
Oromia International Bank | 52 bln | 6 bln | 4.4 bln | 32.14 bln | 43.5 bln | 5.8 bln | 4.3 bln | 1.52 bln | 1.2 bln | 307 | – | – | – | 400 | 8,090 | 3.2 mln |
Abay Bank | 40.1 bln | 5.9 bln | 3.97 bln | 27 bln | 32.4 bln | 4.4 bln | 3.1 bln | 1.3 bln | 933.6 mln | 295 | – | 3 | 4,327 | 373 | 6,990 | 1.67 mln |
Bunna Bank | 34.1 bln | 5.1 bln | 3.3 bln | 25.85 bln | 27.2 bln | 4.54 bln | 3.35 bln | 1.19 bln | 881.36 mln | 298.4 | 149.1 mln usd | 4.1 | – | 343 | 2,932 (Permanent) | 1.96 mln |
Berhan Bank | 26.9 bln | 4.46 bln | 3.15 bln | 22.2 bln | 26 bln | 4.2 bln | 3.6 bln | 583.4 mln | 551.34 mln | 166 | 128.6 mln usd | 8.5 | 16,000 | 326 | 6,275 | 1.6 mln |
Wegagen Bank | 43.1 bln | 5.6 bln | 3.4 bln | 30.3 bln | 33.9 bln | 5.1 bln | 4.5 bln | 572 mln | 551.34 mln | 166 | – | – | – | 400 | 4,824 | 2.26 mln |
Lion (Anbessa) International Bank | 33 bln | 3.8 bln | 2.6 bln | 23.79 bln | 25.93 bln | 4 bln | 3.7 bln | 310.6 mln | 268.81 mln | – | 24.4 mln usd | 16.23 | 12,000 | 278 | 4,189 | 1.5 mln |
Addis International Bank | 10.8 bln | 2.2 bln | 1.4 bln | 6.1 bln | 7.9 bln | 1.5 bln | 1.05 bln | 472.8 mln | 344.9 mln | 282 | – | – | – | 112 | 1,060 | 366,299 |
Enat Bank | 17.2 bln | 2.59 bln | 1.9 bln | 11.2 bln | 13.1 bln | 2.17 bln | 1.8 bln | 377 mln | 182 mln | 185 | – | – | 20,558 | 104 | 978 | – |
Debub Global Bank | 14.1 bln | 2.19 bln | 1.63 bln | 9.48 bln | 10.99 bln | 2.12 bln | 1.75 bln | 370 mln | 277.16 mln | 182 | 32.34 mln usd | – | – | 133 | 2,332 | 607,670 |
Amhara Bank | 7.07 bln | 5.02 bln | 4.83 bln | – | 401 mln | 531 mln | 294 mln | 236.96 mln | 197.11 mln | 40 | – | – | 146,000 | 80 | 1,425 | 82,000 |
Hijira Bank | – | 862.5 | – | – | 1.34 bln | 27.57 mln | 170.6 mln | -143 mln | – | – | – | – | – | 40 | – | – |
ZamZam Bank | 3.15 bln | 1.29 bln | 1.34 bln | 689.9 mln | 1.58 bln | 40.58 mln | 186.98 mln | -146.4 mln | – | – | – | – | – | 40 | 396 | 77,231 |
If you have a suggestion on the data or the features of this report, please let us know by giving your feedback on the comment box below or by sending us an email to [email protected]