All private banks in Ethiopia have reported their unaudited gross profits for the 2021 / 2020 G.C (2013 E.C) budget year which ended on June 2021 G.C (ሰኔ 2013). We have compiled the banks gross and net profit for the stated budget year.
Rank | Bank | Gross Profit / Earning in ETB |
Net Profit / Earning in ETB |
Reference |
1. | Awash Bank | 4.82 billion | 3.39 billion | |
2. | Dashen Bank | 2.4 billion | 1.7 billion | Dashen Bank 2021/2020 Profit |
3. | Abyssinia Bank | 2.05 billion | 1.34 billion | |
4. | Cooperative Bank of Oromia | 1.7 billion | 1.32 billion | |
5. | Nib International Bank | 1.62 billion | 1.21 billion | |
6. | Hibret Bank | 1.44 billion | 1.03 billion | |
7. | Zemen Bank | 1.29 billion | 952.6 million | |
8. | Abay Bank | 1.15 billion | 847.1 million | |
9. | Oromia International Bank | 1.13 billion | 871.9 million | |
10. | Bunna Bank | 937 million | 670.5 million | |
11. | Lion (Anbessa) International Bank | 414 million | 334.5 million | |
12. | Addis International Bank | 368.8 million | 271.2 million | |
13. | Berhan Bank | 337.6 million | 194.9 million | |
14. | Enat Bank | 289.4 million | 229.7 million | |
15. | Debub Global Bank | 262.3 million | 184.2 million | |
16. | Wegagen Bank | 193.1 million | 126.7 million |
For a more detailed report with additional data such as Assets, Total & Paid-up Capital, Total Loans, Deposits, Total Income & Expense, Profit before & after Tax, Earning per share (EPS) and Number of Branches, Employees and Account holders, please visit the next link. –> Annual Financial Performance Report for Private Ethiopian Banks for 2021/2020 G.C (2013 E.C) budget year
Please make informed guess on profits of private banks. For example, Debub global bank has declared it 2019/20 profit as 388 million birr in Reporter Amharic news letter (Published on Hamlie 4, 2013 E.C.). Consequently, this website is forecasting the bank’s profit in wide range (450 – 750 million). It is better not to publish figures, after all with such estimate margin- it is to too big. the margin (300million birr nearly equals the actual profit)