Foreign Exchange Market Rates Major Currencies Against Ethiopian Birr (ETB)
Date: Apr 19, 2023
Currency (Code) | Cash Buying Rate | Cash Selling Rate |
---|---|---|
![]() |
54.0679 | 55.1493 |
![]() |
59.3449 | 60.5318 |
![]() |
64.2131 | 65.4974 |
![]() |
13.3234 | 13.5899 |
![]() |
13.0456 | 13.3065 |
![]() |
57.6024 | 58.7544 |
![]() |
4.6823 | 4.7759 |
![]() |
7.2078 | 7.3520 |
![]() |
0.3649 | 0.3722 |
![]() |
36.5979 | 37.3299 |
![]() |
7.1156 | 7.2579 |
![]() |
0.0000 | 0.0000 |
![]() |
32.9847 | 33.6444 |
![]() |
0.0000 | 0.0000 |
![]() |
0.0000 | 0.0000 |
![]() |
0.3028 | 0.3089 |
Bank rates of different banks in Ethiopia
Commercial Bank of Ethiopia (CBE) Exchange Rates
Updated on: Apr 11, 2023
CURRENCY | CASH BUYING | CASH SELLING | TRANSACTIONAL BUYING | TRANSACTIONAL SELLING |
---|---|---|---|---|
USD - US DOLLAR |
54.0019 |
55.0819 |
54.0019 |
55.0819 |
GBP - POUND STERLING |
64.0471 |
65.328 |
67.065 |
68.4063 |
EUR - EURO |
58.8459 |
60.0228 |
58.8459 |
60.0228 |
CHF - SWISS FRANK |
56.8974 |
58.0353 |
59.5784 |
60.77 |
SEK - SWEDISH KRONER |
4.6669 |
4.7602 |
5.1568 |
5.2599 |
NOK - NORWEGIAN KRONER |
4.6606 |
4.7538 |
5.1498 |
5.2528 |
DKK - DANISH KRONER |
7.1482 |
7.2912 |
7.8986 |
8.0566 |
DJF - DJIBOUTI FRANC |
0.3029 |
0.309 |
0.3029 |
0.309 |
JPY - JAPANIS YEN |
0.3681 |
0.3755 |
0.4067 |
0.4148 |
CAD - CANADIAN DOLLAR |
36.2174 |
36.9417 |
40.0192 |
40.8196 |
SAR - SAUDI RIYAL |
13.0258 |
13.2863 |
0 |
0 |
AED - UAE DIRHAM |
13.3071 |
13.5732 |
0 |
0 |
XAF - CENTRAL AFRICA FRANC |
0.012 |
0.0122 |
0.012 |
0.0122 |
INR - INDIAN RUPEE |
0 |
0 |
0.6588 |
0.672 |
KES - KENNYAN SHILLING |
0 |
0 |
0.4039 |
0.412 |
AUD - AUSTRALIAN DOLLAR |
32.5486 |
33.1996 |
35.9653 |
36.6846 |
SDR - SPECIAL DRAWING RIGHT |
0 |
0 |
72.8972 |
74.3551 |
ZAR - SOUTH AFRICAN RAND |
0 |
0 |
2.9263 |
2.9848 |
CNY - CHINESE YUAN |
7.1053 |
7.2474 |
7.8512 |
8.0082 |
KWD - KUWAITI DINAR |
168.0519 |
171.4129 |
175.9706 |
179.49 |
Dashen Bank Exchange Rates
Updated on: Jun 21, 2022
Currency Name | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
US Dollar | 51.8608 | 52.8980 | 51.8608 | 52.8980 |
Pound Sterling | 60.6458 | 61.8587 | 63.5035 | 64.7736 |
Swiss Franc | 51.3820 | 52.4096 | 53.8031 | 54.8792 |
Swedish Kroner | 4.6364 | 4.7291 | 5.1231 | 5.2256 |
Norwegian krone | 4.7396 | 4.8344 | 5.2371 | 5.3418 |
Danish Kroner | 6.6384 | 6.7712 | 7.3353 | 7.4820 |
Japanese Yen | 0.3479 | 0.3549 | 0.3844 | 0.3921 |
Canadian Dollar | 36.0809 | 36.8025 | 39.8684 | 40.6658 |
Saudi Riyal | 12.5081 | 12.7583 | 13.8211 | 14.0975 |
UAE Dirham | 12.7763 | 13.0318 | 14.1175 | 14.3999 |
Euro | 54.5679 | 55.6593 | 54.5679 | 55.6593 |
Djibouti Franc | 0.2881 | 0.2939 | ||
Indian Rupee | 0.6650 | 0.6783 | ||
Kenyan Shilling | 0.4414 | 0.4502 | ||
Australian Dollar | 36.2196 | 36.9440 | ||
South African Rand | 3.2356 | 3.3003 | ||
Chinese Yuan | 7.7490 | 7.9040 |
Awash Bank Exchange Rates
Updated on: Oct 21, 2021
October 21 2021 | ||
---|---|---|
CURRENCY | BUYING | SELLING |
USD | 46.8804 | 47.8180 |
EURO | 54.5360 | 55.6267 |
GBP | 64.4887 | 65.7785 |
CAD | 37.9414 | 38.7002 |
AED | 12.7618 | 13.0170 |
Nib International Bank (NIB) Exchange Rates
Updated on: Sep 15, 2021
|
Buying | Selling | |
GBP | 60.6415 | 61.8543 | |
EUR | 54.058 | 55.1392 | |
CHF | 47.427 | 48.3755 | |
CAD | 32.764 | 33.4193 | |
SEK | 4.8203 | 4.9167 | |
AED | 11.2853 | 11.511 | |
11.0298 | |||
SAR | 11.0527 | 11.2738 | |
ZAR | 3.1981 | 3.262 | |
JPY | 0.3763 | 0.3838 | |
KES | 0.4135 | 0.4218 | |
DJF | 0.2545 | 0.2596 | |
0.2484 | |||
INR | 0.6174 | 0.6297 | |
CNY | 6.43 | 6.5586 | |
DKK | 6.5791 | 6.7107 | |
NOK | 4.8121 | 4.9083 | |
AUD | 30.3915 | 30.9993 | |
USD | 45.808 | 46.7242 |
Addis International Bank (AiB) Exchange Rates
Updated on: Sep 15, 2021
Currency | Buying | Selling |
EUR | 54.058 | 55.1392 |
GBP | 60.6415 | 61.8543 |
USD | 45.808 | 46.7242 |
Bunna Bank (BB) Exchange Rates
Updated on: Sep 15, 2021
Currency | Buying | Selling |
USD | 45.7815 | 46.6971 |
GBP | 60.4579 | 61.6671 |
CHF | 47.3482 | 48.2952 |
SEK | 4.7949 | 4.8908 |
NOK | 4.7929 | 4.8888 |
DKK | 6.5626 | 6.6939 |
JPY | 0.3763 | 0.3838 |
CAD | 32.6727 | 33.3262 |
SAR | 11.0462 | 11.2671 |
AED | 11.2787 | 11.5043 |
EUR | 53.9215 | 54.9999 |
CNY | 6.4162 | 6.5445 |
AUD | 30.4651 | 31.0744 |
KWD | 145.1854 | 148.0891 |
Oromia International Bank (OIB) Exchange Rates
Updated on: Sep 15, 2021
CURRENCY | BUYING | SELLING |
USD | 45.808 | 46.7242 |
EUR | 54.058 | 55.1392 |
GBP | 63.499 | 64.769 |
SAR | 12.2129 | 12.4572 |
CHF | 49.6618 | 50.655 |
AED | 12.4699 | 12.7193 |
Cooperative Bank of Oromia (COOP) Exchange Rates
Updated on: Sep 15, 2021
Currency | Cash | Transaction | ||
Buying | Selling | Buying | Selling | |
USD - US Dollar | 45.808 | 46.7242 | 45.808 | 46.7242 |
GBP - Pound Sterling | 60.6415 | 61.8543 | 63.499 | 64.769 |
EUR - Euro | 54.058 | 55.1392 | 54.058 | 55.1392 |
SAR - Saudi Riyal | 11.0527 | 11.2738 | 12.2129 | 12.4572 |
AED - Arab Emirates Dirham | 11.2853 | 11.511 | 12.4699 | 12.7193 |
Debub Global Bank Exchange Rates
Updated on: Sep 15, 2021
Currency | Buying | Selling |
USD | 45.691 | 46.6048 |
GBP | 62.88 | 64.1376 |
EUR | 53.9976 | 55.0776 |
CHF | 49.6156 | 50.6079 |
CAD | 36.0567 | 36.7778 |
AUD | 33.7017 | 34.3757 |
SEK | 5.3067 | 5.4128 |
NOK | 5.2538 | 5.3589 |
DKK | 7.2616 | 7.4068 |
DJF | 0.2538 | 0.2589 |
INR | 0.621 | 0.6334 |
KSH | 0.4146 | 0.4229 |
JPY | 0.4146 | 0.4229 |
SAR | 12.182 | 12.4256 |
AED | 12.438 | 12.6868 |
ZAR | 3.1931 | 3.257 |
CNY | 7.0746 | 7.2161 |
Kuwait Dinar | 151.8815 | 154.9191 |
Enat Bank Exchange Rates
Updated on: Sep 15, 2021
Code | Buying | Selling |
USD | 45.808 | 46.7242 |
EUR | 54.058 | 55.1392 |
GBP | 63.499 | 64.769 |
CHF | 49.6618 | 50.655 |
SEK | 5.3263 | 5.4328 |
NOK | 5.3172 | 5.4235 |
DKK | 7.2697 | 7.4151 |
KES | 0.4162 | 0.4245 |
JPY | 0.4158 | 0.4241 |
INR | 0.6214 | 0.6338 |
DJF | 0.2545 | 0.2596 |
CAD | 36.2033 | 36.9274 |
AUD | 33.5818 | 34.2534 |
SAR | 12.2129 | 12.4572 |
AED | 12.4699 | 12.7193 |
ZAR | 3.219 | 3.2834 |
CNY | 7.105 | 7.2471 |
Lion International Bank (LIB) Exchange Rates
Updated on: Sep 15, 2021
Currency | Buying | Selling |
USD | 45.808 | 46.7242 |
GBP | 60.6415 | 61.8543 |
EUR | 54.058 | 55.1392 |
Abay Bank Exchange Rates
Updated on: Sep 15, 2021
Currency | Buying | Selling |
USD | 45.808 | 46.7242 |
EUR | 54.058 | 55.1392 |
GBP | 63.499 | 64.769 |
CHF | 49.6618 | 50.655 |
AUD | 33.5818 | 34.2534 |
AED | 12.4699 | 12.7193 |
CNY | 7.105 | 7.2471 |
DKK | 7.2697 | 7.4151 |
DJF | 0.2545 | 0.2596 |
INR | 0.6214 | 0.6338 |
JPY | 0.4158 | 0.4241 |
KES | 0.4162 | 0.4245 |
NOK | 5.3172 | 5.4235 |
SAR | 12.2129 | 12.4572 |
ZAR | 3.219 | 3.2834 |
SEK | 5.2751 | 5.3806 |
SDR | 65.1619 | 66.4651 |
Bank of Abyssinia (BoA) Exchange Rates
Updated on: Sep 14, 2021
Currency | Buying | Selling |
USD | 45.7815 | 46.6971 |
GBP | 60.4579 | 61.6671 |
EUR | 53.9215 | 54.9999 |
AED | 11.2787 | 11.5043 |
CHF(Switzerland) | 47.3482 | 48.2952 |
NOK | 4.7929 | 4.8888 |
SAR | 11.0462 | 11.2671 |
SEK | 4.7949 | 4.8908 |
CAD | 32.6727 | 33.3262 |