Foreign Exchange Market Rates Major Currencies Against Ethiopian Birr (ETB)
Date: Oct 28, 2022
| Currency (Code) | Cash Buying Rate | Cash Selling Rate |
|---|---|---|
US Dollar (USD) |
52.8603 | 53.9175 |
Euro (EUR) |
53.0929 | 54.1548 |
Pound Sterling (GBP) |
58.4627 | 59.6320 |
UAE Dirham (AED) |
13.0237 | 13.2842 |
Saudi Riyal (SAR) |
12.7298 | 12.9844 |
Swiss Franc (CHF) |
50.9658 | 51.9851 |
Swedish Krona (CEK) |
4.3930 | 4.4809 |
Norwegian krone (NOK) |
4.6555 | 4.7486 |
Danish Kroner (DKK) |
6.4618 | 6.5910 |
Japanese Yen (JPY) |
0.3261 | 0.3326 |
Canadian Dollar (CAD) |
35.1263 | 35.8288 |
Chinese Yuan (CNY) |
0.0000 | 0.0000 |
South African Rand (ZAR) |
0.0000 | 0.0000 |
Australian Dollar (AUD) |
0.0000 | 0.0000 |
Kenyan Shilling (KES) |
0.0000 | 0.0000 |
Indian Rupee (INR) |
0.0000 | 0.0000 |
Djibouti Franc (DJF) |
0.0000 | 0.0000 |
Bank rates of different banks in Ethiopia
Commercial Bank of Ethiopia (CBE) Exchange Rates
Updated on: Jul 31, 2024
| Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
|---|---|---|---|---|
|
USD US DOLLAR |
77.128 |
78.6706 |
77.128 |
78.6706 |
|
GBP POUND STERLING |
94.3071 |
96.1932 |
98.9706 |
100.9501 |
|
EUR EURO |
83.3754 |
85.0429 |
83.3754 |
85.0429 |
|
CHF SWISS FRANK |
83.1658 |
84.8291 |
87.2785 |
89.0241 |
|
SEK SWEDISH KRONER |
6.4038 |
6.5319 |
7.1549 |
7.298 |
|
NOK NORWEGIAN KRONER |
6.2964 |
6.4223 |
7.0349 |
7.1755 |
|
DKK DANISH KRONER |
10.0011 |
10.2011 |
11.1741 |
11.3976 |
|
DJF DJIBOUTI FRANC |
0 |
0 |
0.4343 |
0.443 |
|
JPY JAPANIS YEN |
0.4504 |
0.4594 |
0.5032 |
0.5133 |
|
CAD CANADIAN DOLLAR |
49.8461 |
50.843 |
55.6921 |
56.8059 |
|
SAR SAUDI RIYAL |
18.4011 |
18.7691 |
20.5592 |
20.9704 |
|
AED UAE DIRHAM |
18.7954 |
19.1713 |
20.9998 |
21.4198 |
|
XAF CENTRAL AFRICA FRANC |
0 |
0 |
0 |
0 |
|
INR INDIAN RUPEE |
0 |
0 |
0.9213 |
0.9397 |
|
KES KENNYAN SHILLING |
0 |
0 |
0.5956 |
0.6075 |
|
AUD AUSTRALIAN DOLLAR |
45.1329 |
46.0356 |
50.4263 |
51.4348 |
|
SDR SPECIAL DRAWING RIGHT |
0 |
0 |
105.0647 |
107.166 |
|
ZAR SOUTH AFRICAN RAND |
0 |
0 |
4.2125 |
4.2968 |
|
CNY CHINESE YUAN |
9.5202 |
9.7106 |
10.6367 |
10.8495 |
|
KWD KUWAITI DINAR |
240.3482 |
245.1552 |
252.2336 |
257.2783 |
Dashen Bank Exchange Rates
Updated on: Jul 26, 2024
| Currency Code | Currency Name | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
| USD | US Dollar | 57.4895 | 58.6393 | 57.4895 | 58.6393 |
| GBP | Pound Sterling | 70.6759 | 72.0894 | 74.0062 | 75.4863 |
| CHF | Swiss Franc | 62.5028 | 63.7529 | 65.448 | 66.757 |
| SEK | Swedish Kroner | 4.7942 | 4.8901 | 5.2975 | 5.4035 |
| NOK | Norwegian krone | 4.6725 | 4.7660 | 5.163 | 5.2663 |
| DKK | Danish Kroner | 7.561 | 7.7122 | 8.3547 | 8.5218 |
| JPY | Japanese Yen | 0.3408 | 0.3476 | 0.3766 | 0.3841 |
| CAD | Canadian Dollar | 37.598 | 38.3500 | 41.5447 | 42.3756 |
| SAR | Saudi Riyal | 13.8682 | 14.1456 | 15.324 | 15.6305 |
| AED | UAE Dirham | 14.1646 | 14.4479 | 15.6515 | 15.9645 |
| EUR | Euro | 62.3359 | 63.5826 | 62.3359 | 63.5826 |
| DJF | Djibouti Franc | 0.322 | 0.3284 | ||
| INR | Indian Rupee | 0.6861 | 0.6998 | ||
| KES | Kenyan Shilling | 0.4306 | 0.4392 | ||
| AUD | Australian Dollar | 33.9327 | 34.6114 | 37.4947 | 38.2446 |
| ZAR | South African Rand | 3.1092 | 3.1714 | ||
| CNY | Chinese Yuan | 7.2066 | 7.3507 | 7.9631 | 8.1224 |
| KWD | KUWAITI DINAR | 179.586 | 183.1777 | 188.048 | 191.809 |
Awash Bank Exchange Rates
Updated on: Oct 21, 2021
| October 21 2021 | ||
|---|---|---|
| CURRENCY | BUYING | SELLING |
| USD | 46.8804 | 47.8180 |
| EURO | 54.5360 | 55.6267 |
| GBP | 64.4887 | 65.7785 |
| CAD | 37.9414 | 38.7002 |
| AED | 12.7618 | 13.0170 |
Nib International Bank (NIB) Exchange Rates
Updated on: Sep 15, 2021
|
Buying | Selling | |
| GBP | 60.6415 | 61.8543 | |
| EUR | 54.058 | 55.1392 | |
| CHF | 47.427 | 48.3755 | |
| CAD | 32.764 | 33.4193 | |
| SEK | 4.8203 | 4.9167 | |
| AED | 11.2853 | 11.511 | |
| 11.0298 | |||
| SAR | 11.0527 | 11.2738 | |
| ZAR | 3.1981 | 3.262 | |
| JPY | 0.3763 | 0.3838 | |
| KES | 0.4135 | 0.4218 | |
| DJF | 0.2545 | 0.2596 | |
| 0.2484 | |||
| INR | 0.6174 | 0.6297 | |
| CNY | 6.43 | 6.5586 | |
| DKK | 6.5791 | 6.7107 | |
| NOK | 4.8121 | 4.9083 | |
| AUD | 30.3915 | 30.9993 | |
| USD | 45.808 | 46.7242 |
Addis International Bank (AiB) Exchange Rates
Updated on: Sep 15, 2021
| Currency | Buying | Selling |
| EUR | 54.058 | 55.1392 |
| GBP | 60.6415 | 61.8543 |
| USD | 45.808 | 46.7242 |
Bunna Bank (BB) Exchange Rates
Updated on: Sep 15, 2021
| Currency | Buying | Selling |
| USD | 45.7815 | 46.6971 |
| GBP | 60.4579 | 61.6671 |
| CHF | 47.3482 | 48.2952 |
| SEK | 4.7949 | 4.8908 |
| NOK | 4.7929 | 4.8888 |
| DKK | 6.5626 | 6.6939 |
| JPY | 0.3763 | 0.3838 |
| CAD | 32.6727 | 33.3262 |
| SAR | 11.0462 | 11.2671 |
| AED | 11.2787 | 11.5043 |
| EUR | 53.9215 | 54.9999 |
| CNY | 6.4162 | 6.5445 |
| AUD | 30.4651 | 31.0744 |
| KWD | 145.1854 | 148.0891 |
Oromia International Bank (OIB) Exchange Rates
Updated on: Sep 15, 2021
| CURRENCY | BUYING | SELLING |
| USD | 45.808 | 46.7242 |
| EUR | 54.058 | 55.1392 |
| GBP | 63.499 | 64.769 |
| SAR | 12.2129 | 12.4572 |
| CHF | 49.6618 | 50.655 |
| AED | 12.4699 | 12.7193 |
Cooperative Bank of Oromia (COOP) Exchange Rates
Updated on: Sep 15, 2021
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| USD - US Dollar | 45.808 | 46.7242 | 45.808 | 46.7242 |
| GBP - Pound Sterling | 60.6415 | 61.8543 | 63.499 | 64.769 |
| EUR - Euro | 54.058 | 55.1392 | 54.058 | 55.1392 |
| SAR - Saudi Riyal | 11.0527 | 11.2738 | 12.2129 | 12.4572 |
| AED - Arab Emirates Dirham | 11.2853 | 11.511 | 12.4699 | 12.7193 |
Debub Global Bank Exchange Rates
Updated on: Sep 15, 2021
| Currency | Buying | Selling |
| USD | 45.691 | 46.6048 |
| GBP | 62.88 | 64.1376 |
| EUR | 53.9976 | 55.0776 |
| CHF | 49.6156 | 50.6079 |
| CAD | 36.0567 | 36.7778 |
| AUD | 33.7017 | 34.3757 |
| SEK | 5.3067 | 5.4128 |
| NOK | 5.2538 | 5.3589 |
| DKK | 7.2616 | 7.4068 |
| DJF | 0.2538 | 0.2589 |
| INR | 0.621 | 0.6334 |
| KSH | 0.4146 | 0.4229 |
| JPY | 0.4146 | 0.4229 |
| SAR | 12.182 | 12.4256 |
| AED | 12.438 | 12.6868 |
| ZAR | 3.1931 | 3.257 |
| CNY | 7.0746 | 7.2161 |
| Kuwait Dinar | 151.8815 | 154.9191 |
Enat Bank Exchange Rates
Updated on: Sep 15, 2021
| Code | Buying | Selling |
| USD | 45.808 | 46.7242 |
| EUR | 54.058 | 55.1392 |
| GBP | 63.499 | 64.769 |
| CHF | 49.6618 | 50.655 |
| SEK | 5.3263 | 5.4328 |
| NOK | 5.3172 | 5.4235 |
| DKK | 7.2697 | 7.4151 |
| KES | 0.4162 | 0.4245 |
| JPY | 0.4158 | 0.4241 |
| INR | 0.6214 | 0.6338 |
| DJF | 0.2545 | 0.2596 |
| CAD | 36.2033 | 36.9274 |
| AUD | 33.5818 | 34.2534 |
| SAR | 12.2129 | 12.4572 |
| AED | 12.4699 | 12.7193 |
| ZAR | 3.219 | 3.2834 |
| CNY | 7.105 | 7.2471 |
Lion International Bank (LIB) Exchange Rates
Updated on: Sep 15, 2021
| Currency | Buying | Selling |
| USD | 45.808 | 46.7242 |
| GBP | 60.6415 | 61.8543 |
| EUR | 54.058 | 55.1392 |
Abay Bank Exchange Rates
Updated on: Sep 15, 2021
| Currency | Buying | Selling |
| USD | 45.808 | 46.7242 |
| EUR | 54.058 | 55.1392 |
| GBP | 63.499 | 64.769 |
| CHF | 49.6618 | 50.655 |
| AUD | 33.5818 | 34.2534 |
| AED | 12.4699 | 12.7193 |
| CNY | 7.105 | 7.2471 |
| DKK | 7.2697 | 7.4151 |
| DJF | 0.2545 | 0.2596 |
| INR | 0.6214 | 0.6338 |
| JPY | 0.4158 | 0.4241 |
| KES | 0.4162 | 0.4245 |
| NOK | 5.3172 | 5.4235 |
| SAR | 12.2129 | 12.4572 |
| ZAR | 3.219 | 3.2834 |
| SEK | 5.2751 | 5.3806 |
| SDR | 65.1619 | 66.4651 |
Bank of Abyssinia (BoA) Exchange Rates
Updated on: Sep 14, 2021
| Currency | Buying | Selling |
| USD | 45.7815 | 46.6971 |
| GBP | 60.4579 | 61.6671 |
| EUR | 53.9215 | 54.9999 |
| AED | 11.2787 | 11.5043 |
| CHF(Switzerland) | 47.3482 | 48.2952 |
| NOK | 4.7929 | 4.8888 |
| SAR | 11.0462 | 11.2671 |
| SEK | 4.7949 | 4.8908 |
| CAD | 32.6727 | 33.3262 |