The following list is continually being updated and should be complete at the end of January 2024 since most banks, insurance companies and other share companies are obligated to release their annual financial performance report on their annual ordinary shareholders’ meeting which is usually held between October and December of a given year.
Legend
- [g] – Government owned
Bank | Assets | Total Capital | Paid-up Capital | Loans and Advances | Total Deposit | Income | Expense | Gross Profit | Profit before Tax | Profit after Tax | Earning per Share (EPS) | Foreign Currency Generated | Non Performing Loan (NPL) in % | Number of Shareholders | Number of Branches | Number of Employees | Number of Accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Bank of Ethiopia (g) | 1.3 trln | 63.1 bln | 1.1 trln | 20.06 bln | |||||||||||||
Development Bank of Ethiopia (g) | 38 bln | 6.4 bln | |||||||||||||||
Awash Bank | 239.7 bln | 14.6 bln | 11.35 bln | ||||||||||||||
Dashen Bank | 145 bln | 6.3 bln | |||||||||||||||
Abyssinia Bank | 189.5 bln | 19.47 bln | 11.8 bln | 146.51 bln | 158.5 bln | 22.73 bln | 17.5 bln | – | 5.23 bln | 3.87 bln | 39% | 457.8 mln usd | 864 | 11,508 | |||
Cooperative Bank of Ethiopia | 139.5 | 10 bln | |||||||||||||||
Nib International Bank | |||||||||||||||||
Zemen Bank | |||||||||||||||||
Hibret Bank | 84 bln [u] | 57 bln [u] | 64 bln [u] | 3.34 bln [u] | |||||||||||||
Oromia International Bank | |||||||||||||||||
Abay Bank | |||||||||||||||||
Bunna Bank | 46.4 bln | 6.5 bln | 4.2 bln | 34.7 bln | 36.5 bln | 6.7 bln | 5.3 bln | – | 1.35 bln | 949.2 mln | 236.44 | 176 mln usd | 3.48% | 465 | 4,100 | 3 mln | |
Berhan Bank | |||||||||||||||||
Wegagen Bank | 1.3 bln | ||||||||||||||||
Lion (Anbessa) International Bank | 1.1 bln | ||||||||||||||||
Addis International Bank | |||||||||||||||||
Enat Bank | 1 bln | ||||||||||||||||
Debub Global Bank | |||||||||||||||||
Amhara Bank | |||||||||||||||||
Hijira Bank | |||||||||||||||||
ZamZam Bank | |||||||||||||||||
Goh Betoch Bank | |||||||||||||||||
Siinqee Bank | |||||||||||||||||
Shabelle Bank | |||||||||||||||||
Ahadu Bank | |||||||||||||||||
Tsedey Bank | |||||||||||||||||
Gadaa Bank | |||||||||||||||||
Sidama Bank | |||||||||||||||||
Tsehay Bank | |||||||||||||||||
Rammis Bank | |||||||||||||||||
Omo Bank |
If you have reliable information, or if you believe we should improve the data, please let us know by writing your feedback on the comment box below or by sending us an email to [email protected]
Abay Bank has registered. 2.1 billion gross profit, and it reached to 41.8 billion total deposit this has been disclosed on Abay bank annual general share holders meeting held at inter luxury hotel on November 11/ 2023.
Edit the list that, cooperative bank of Ethiopia it is coop bank of oromia don’t bother the reader
And work seriously find the reports and fill the blank areas
Dear concerned person’s,
Good Morning!
i had appriciated this web sitse so called addisbiz because of always year to year the site provide an accurate and approximate reliable information about the banks profit and performance at the end of every year’s and which take a maximum of half month, but in a fiscal year 2023/24, still now there is no information about all ethiopian private bank profit rather the site announce one or two private banks profite status. so,would you please announce the estimated and actual gross profit of all ethiopia banks as soon as possible?