The financial budget year for 2015 E.C (2023 / 2022 G.C) ended on June 30, 2023 for most banks and financial institutions while other companies conclude their budget year on July 7, 2023 which is the equivalent of Sene 30, 2015 in Ethiopian Calendar. It is too early to expect audited financial report for banks, insurance and other share companies but some banks will release their financial figures such as gross profit, total deposit and other information immediately after the budget year closes. This gross profit amount will likely change when deductibles such as legal reserve, tax and others are included on the audited financial report.
Additionally, some banks give bonuses and salary increases to their employees based on the company’s annual performance which is an indicator of how well the company performed.
Using the above listed and other relevant information such industry insiders, we are compiling the below table regarding the banks’ performance such as Assets, total and paid-up capital, total income, expense and gross profit. Net Profit, earning per share (EPS) which determines divided or return on equity (ROE), total loans and deposit, number of branches, employees and account holders will be available once the banks release their audited financial report which should be expected between October 2023 – January 2024.
The following list is continually being updated and should be complete at the end of January 2024 since most banks, insurance companies and other share companies are obligated to release their annual financial performance report on their annual ordinary shareholders’ meeting which is usually held between October and December of a given year.
Legend
- [u] – Unaudited report from the bank, from other media outlets or from reliable sources
- [a] – Audited report from the bank, it’s annual financial report or media outlets
- [e] – Estimation using information from reliable sources and key industry players
- [g] – Government owned
Bank | Assets | Total Capital | Paid-up Capital | Loans and Advances | Total Deposit | Income | Expense | Gross Profit | Profit before Tax | Profit after Tax | Earning per Share (EPS) | Foreign Currency Generated | Non Performing Loan (NPL) in % | Number of Shareholders | Number of Branches | Number of Employees | Number of Accounts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Bank of Ethiopia (g) | 1.3 trln | 63.1 bln | 1.1 trln | 20.06 bln | |||||||||||||
Development Bank of Ethiopia (g) | 38 bln | 6.4 bln | |||||||||||||||
Awash Bank | 239.7 bln | 14.6 bln | 11.35 bln | ||||||||||||||
Dashen Bank | 145 bln | 6.3 bln | |||||||||||||||
Abyssinia Bank | 189.8 bln | 11.6 bln | 6.09 bln | ||||||||||||||
Cooperative Bank of Ethiopia | 139.5 | 10 bln | |||||||||||||||
Nib International Bank | |||||||||||||||||
Zemen Bank | |||||||||||||||||
Hibret Bank | 84 bln [u] | 57 bln [u] | 64 bln [u] | 3.34 bln [u] | |||||||||||||
Oromia International Bank | |||||||||||||||||
Abay Bank | |||||||||||||||||
Bunna Bank | |||||||||||||||||
Berhan Bank | |||||||||||||||||
Wegagen Bank | 1.3 bln | ||||||||||||||||
Lion (Anbessa) International Bank | 1.1 bln | ||||||||||||||||
Addis International Bank | |||||||||||||||||
Enat Bank | 1 bln | ||||||||||||||||
Debub Global Bank | |||||||||||||||||
Amhara Bank | |||||||||||||||||
Hijira Bank | |||||||||||||||||
ZamZam Bank | |||||||||||||||||
Goh Betoch Bank | |||||||||||||||||
Siinqee Bank | |||||||||||||||||
Shabelle Bank | |||||||||||||||||
Ahadu Bank | |||||||||||||||||
Tsedey Bank | |||||||||||||||||
Gadaa Bank | |||||||||||||||||
Sidama Bank | |||||||||||||||||
Tsehay Bank | |||||||||||||||||
Rammis Bank | |||||||||||||||||
Omo Bank |
If you have reliable information, or if you believe we should improve the data, please let us know by writing your feedback on the comment box below or by sending us an email to addisbiz1@gmail.com